Name | Company | Year | CPU | Price |
---|---|---|---|---|
Lenovo ThinkPad X1 Carbon Gen 10 | Lenovo | 2022 | Intel Core i7-1260P | $1,299 |
HP Spectre x360 16 | HP | 2022 | Intel Core i7-12700H | $1,399 |
Dell XPS 13 Plus | Dell | 2022 | Intel Core i7-1250U | $1,299 |
Apple MacBook Pro 14 | Apple | 2021 | M1 Pro | $1,999 |
Microsoft Surface Laptop Studio | Microsoft | 2021 | Intel Core i7-11370H | $1,599 |
Lenovo ThinkPad X1 Nano Gen 2 | Lenovo | 2022 | Intel Core i7-1280P | $1,499 |
Asus ZenBook Flip S 13 OLED | Asus | 2022 | Intel Core i7-1260P | $1,299 |
Acer Swift X | Acer | 2022 | AMD Ryzen 7 5800U | $999 |
Dell XPS 15 | Dell | 2022 | Intel Core i7-12700H | $1,499 |
HP Envy 14 | HP | 2022 | AMD Ryzen 7 5800U | $999 |
Apple Mac Mini M2 (2023) | Apple | 2023 | Apple M2 chip | $599 |
data table • 2 min read
Description
data table for popular computers